New Cars, SUVs, Trucks for Sale in Dawson Creek
2023 Buick Enclave Premium All-Wheel Drive
Price: | $61,953 |
Price does not include taxes and licensing fees.
Finance from $397*($0 Down - Bi-weekly)
Lease from$386*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23-2792 |
City: | Dawson Creek |
2023 Buick Enclave Premium All-Wheel Drive
Price: | $62,568 |
Price does not include taxes and licensing fees.
Finance from $401*($0 Down - Bi-weekly)
Lease from$390*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23-2816 |
City: | Dawson Creek |
2023 Buick Envision Essence All-Wheel Drive
Price: | $46,983 |
Price does not include taxes and licensing fees.
Finance from $311*($0 Down - Bi-weekly)
Lease from$301*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23-2775 |
City: | Dawson Creek |
2023 Buick Envision Essence All-Wheel Drive
Price: | $46,983 |
Price does not include taxes and licensing fees.
Finance from $311*($0 Down - Bi-weekly)
Lease from$301*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23-2778 |
City: | Dawson Creek |
2023 Buick Envision Avenir All-Wheel Drive
Price: | $49,448 |
Price does not include taxes and licensing fees.
Finance from $328*($0 Down - Bi-weekly)
Lease from$324*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23-2781 |
City: | Dawson Creek |
Price: | $60,233 |
Price does not include taxes and licensing fees.
Finance from $392*($0 Down - Bi-weekly)
Lease from$437*(Bi-weekly)
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | C23-2745 |
City: | Dawson Creek |
2023 Chevrolet Equinox LT All-Wheel Drive
Price: | $39,513 |
Price does not include taxes and licensing fees.
Finance from $262*($0 Down - Bi-weekly)
Lease from$258*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23-2839 |
City: | Dawson Creek |
2023 Chevrolet Equinox LS w/1LS All-Wheel Drive
Price: | $32,788 |
Price does not include taxes and licensing fees.
Finance from $217*($0 Down - Bi-weekly)
Lease from$249*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23-2838 |
City: | Dawson Creek |
2023 Chevrolet Malibu 1LT 4dr Sedan
Price: | $34,773 |
Price does not include taxes and licensing fees.
Finance from $230*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C23-2788 |
City: | Dawson Creek |
Loading More Vehicles ...
