New Acadia for Sale in Dawson Creek
Price: $60,683
Price does not include taxes and licensing fees.
Finance from $357*($0 Down - Bi-weekly)
Lease from $321*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1553 |
City: | Dawson Creek |
Price: $54,368
Price does not include taxes and licensing fees.
Finance from $320*($0 Down - Bi-weekly)
Lease from $297*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1613 |
City: | Dawson Creek |
Price: $54,453
Price does not include taxes and licensing fees.
Finance from $321*($0 Down - Bi-weekly)
Lease from $297*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1727 |
City: | Dawson Creek |
Price: $47,218
Price does not include taxes and licensing fees.
Finance from $278*($0 Down - Bi-weekly)
Lease from $258*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1729 |
City: | Dawson Creek |
Price: $47,218
Price does not include taxes and licensing fees.
Finance from $278*($0 Down - Bi-weekly)
Lease from $258*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1730 |
City: | Dawson Creek |
Price: $54,858
Price does not include taxes and licensing fees.
Finance from $323*($0 Down - Bi-weekly)
Lease from $300*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1738 |
City: | Dawson Creek |
Loading More Vehicles ...
