New Chevrolet for Sale in Dawson Creek
Price does not include taxes and licensing fees.
Finance from $275*($0 Down - Bi-weekly)
Lease from $275*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T20-871 |
City: | Dawson Creek |
Price does not include taxes and licensing fees.
Finance from $343*($0 Down - Bi-weekly)
Lease from $342*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T20-872 |
City: | Dawson Creek |
Price does not include taxes and licensing fees.
Finance from $359*($0 Down - Bi-weekly)
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C20-834 |
City: | Dawson Creek |
Price does not include taxes and licensing fees.
Finance from $205*($0 Down - Bi-weekly)
Lease from $197*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T20-779 |
City: | Dawson Creek |
Price does not include taxes and licensing fees.
Finance from $249*($0 Down - Bi-weekly)
Lease from $240*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T20-850 |
City: | Dawson Creek |
Price does not include taxes and licensing fees.
Finance from $191*($0 Down - Bi-weekly)
Lease from $249*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T20-853 |
City: | Dawson Creek |
2020 Chevrolet Equinox Premier
Price: $45,283Price does not include taxes and licensing fees.
Finance from $262*($0 Down - Bi-weekly)
Lease from $248*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T20-849 |
City: | Dawson Creek |
Price does not include taxes and licensing fees.
Finance from $205*($0 Down - Bi-weekly)
Lease from $197*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T20-842 |
City: | Dawson Creek |
Price does not include taxes and licensing fees.
Finance from $249*($0 Down - Bi-weekly)
Lease from $240*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T20-870 |
City: | Dawson Creek |
Loading More Vehicles ...
