New Equinox for Sale in Dawson Creek
Price: $33,183
Price does not include taxes and licensing fees.
Finance from $195*($0 Down - Bi-weekly)
Lease from $230*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1588 |
City: | Dawson Creek |
Price: $40,473
Price does not include taxes and licensing fees.
Finance from $234*($0 Down - Bi-weekly)
Lease from $210*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1606 |
City: | Dawson Creek |
Price: $40,473
Price does not include taxes and licensing fees.
Finance from $234*($0 Down - Bi-weekly)
Lease from $210*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1617 |
City: | Dawson Creek |
Price: $39,678
Price does not include taxes and licensing fees.
Finance from $230*($0 Down - Bi-weekly)
Lease from $206*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1672 |
City: | Dawson Creek |
Price does not include taxes and licensing fees.
Mileage:2,413 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T20-991 |
City: | Dawson Creek |
Includes: 3M Protection Mats, and Winter Tires
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T20-1426 |
City: | Dawson Creek |
Loading More Vehicles ...
