New Cars, SUVs, Trucks for Sale in Dawson Creek
2021 Buick Enclave Avenir All-wheel Drive
Price: | $66,768 |
Price does not include taxes and licensing fees.
Finance from $380*($0 Down - Bi-weekly)
Lease from $335*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1778 |
City: | Dawson Creek |
Price: | $66,768 |
Price does not include taxes and licensing fees.
Finance from $380*($0 Down - Bi-weekly)
Lease from $335*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1800 |
City: | Dawson Creek |
Price: | $59,078 |
Price does not include taxes and licensing fees.
Finance from $336*($0 Down - Bi-weekly)
Lease from $291*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1799 |
City: | Dawson Creek |
Price: | $66,768 |
Price does not include taxes and licensing fees.
Finance from $380*($0 Down - Bi-weekly)
Lease from $335*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1808 |
City: | Dawson Creek |
Price: | $58,183 |
Price does not include taxes and licensing fees.
Finance from $331*($0 Down - Bi-weekly)
Lease from $286*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1810 |
City: | Dawson Creek |
Price: | $67,468 |
Price does not include taxes and licensing fees.
Finance from $384*($0 Down - Bi-weekly)
Lease from $338*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1809 |
City: | Dawson Creek |
2021 Chevrolet Blazer Premier All-wheel Drive
Price: | $59,353 |
Price does not include taxes and licensing fees.
Finance from $349*($0 Down - Bi-weekly)
Lease from $340*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1673 |
City: | Dawson Creek |
Price: | $41,588 |
Price does not include taxes and licensing fees.
Finance from $242*($0 Down - Bi-weekly)
Lease from $210*(Bi-weekly)
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T21-1803 |
City: | Dawson Creek |
2021 Chevrolet Equinox LS w/1LS All-wheel Drive
Price: | $33,183 |
Price does not include taxes and licensing fees.
Finance from $195*($0 Down - Bi-weekly)
Lease from $230*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1588 |
City: | Dawson Creek |
Loading More Vehicles ...
