New Cars, SUVs, Trucks for Sale in Dawson Creek
2021 Chevrolet Silverado 3500HD LTZ 4x4 Crew Cab 6.75 ft. box SRW
Price does not include taxes and licensing fees.
Finance from $520*($0 Down - Bi-weekly)
Lease from $499*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T21-1763 |
City: | Dawson Creek |
Price does not include taxes and licensing fees.
Finance from $498*($0 Down - Bi-weekly)
Lease from $470*(Bi-weekly)
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T21-1714 |
City: | Dawson Creek |
Price does not include taxes and licensing fees.
Finance from $452*($0 Down - Bi-weekly)
Lease from $413*(Bi-weekly)
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T21-1614 |
City: | Dawson Creek |
Price does not include taxes and licensing fees.
Finance from $247*($0 Down - Bi-weekly)
Lease from $210*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1764 |
City: | Dawson Creek |
Price does not include taxes and licensing fees.
Finance from $166*($0 Down - Bi-weekly)
Lease from $206*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1571 |
City: | Dawson Creek |
Price does not include taxes and licensing fees.
Finance from $357*($0 Down - Bi-weekly)
Lease from $321*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1553 |
City: | Dawson Creek |
Price does not include taxes and licensing fees.
Finance from $320*($0 Down - Bi-weekly)
Lease from $297*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1613 |
City: | Dawson Creek |
Price does not include taxes and licensing fees.
Finance from $321*($0 Down - Bi-weekly)
Lease from $297*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1727 |
City: | Dawson Creek |
Price does not include taxes and licensing fees.
Finance from $278*($0 Down - Bi-weekly)
Lease from $258*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1729 |
City: | Dawson Creek |
Loading More Vehicles ...
