Used Hyundai for Sale in Dawson Creek
2023 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $50,324 |
Price does not include taxes and licensing fees.
Mileage:24,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EZ23166A |
City: | Kamloops |

Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2303-3069 |
City: | Kamloops |

Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:16,000 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | IZ23134A |
City: | Kamloops |

2022 Hyundai Kona 2.0L Preferred Sun & Leather Package 4dr All-Wheel Drive
SUNROOF, LEATHER, LIKE NEW!
Price: | $35,995$33,615 |
Price does not include taxes and licensing fees.
Mileage:10,015 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-007 |
City: | Grande Prairie |

- Just like new Hyundai Kona 2.0L with sunroof and leather package!
- This AWD compact SUV is loaded!
- Heated leather seats, heated steering wheel, front and rear collision avoidance assist, blind spot sensor
2022 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
ONE OWNER | NO ACCIDENTS
Price: | $47,990 |
Price does not include taxes and licensing fees.
Mileage:5,317 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 227-1237A |
City: | Chilliwack |

2022 Hyundai Santa Fe Calligraphy featuring navigation and a surround-view parking camera.
This SUV co.....Read MoreLire la suite
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2302-3036 |
City: | Kamloops |

Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:79,124 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I22172A |
City: | Kamloops |

2021 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
APPLE CARPLAY | HEATED AND VENTED SEATS
Price: | $53,995$52,500 |
Price does not include taxes and licensing fees.
Mileage:36,308 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H23-0017P |
City: | Chilliwack |

2021 Hyundai Palisade Ultimate Calligraphy with AWD featuring advanced safety aids and Apple CarPlay.
2020 Hyundai Palisade Ultimate 7 Passenger 4dr All-Wheel Drive
Price: | $46,900 |
Price does not include taxes and licensing fees.
Mileage:69,869 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23-0006A |
City: | Chilliwack |

This is our 2020 Hyundai Palisade Ultimate that has seating for up to 7 passengers with plenty of features to keep you comfy and entertained. Coming with a navigation system, second-row captain’s .....Read MoreLire la suite
Loading More Vehicles ...
